50 kilomètres
RESULTATS
11 May 2008 - 8:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 237 | Denis Nizhegorodov | 3:34:14 | (WR) | |
| 2 | 232 | Vladimir Kanaykin | 3:36:55 | (PB) | |
| 3 | 163 | Alex Schwazer | 3:37:04 | (SB) | |
| 4 | 205 | Trond Nymark | 3:44:59 | (SB) | |
| 5 | 84 | Mikel Odriozola | 3:47:30 | (SB) | |
| 6 | 194 | Horacio Nava | 3:47:55 | (PB) | |
| 7 | 234 | Sergey Kirdyapkin | 3:48:29 | (SB) | |
| 8 | 118 | André Höhne | 3:49:03 | (SB) | |
| 9 | 155 | Marco De Luca | 3:49:21 | (SB) | |
| 10 | 175 | Ingus Janevics | 3:49:50 | (PB) | |
| 11 | 268 | Oleksiy Kazanin | 3:50:30 | (PB) | |
| 12 | 188 | Mario Iván Flores | 3:51:16 | (SB) | |
| 13 | 76 | José Alejandro Cambil | 3:51:20 | (PB) | |
| 14 | 199 | Jesús Sánchez | 3:51:29 | (PB) | |
| 15 | 80 | Jesús Angel García | 3:52:31 | (SB) | |
| 16 | 176 | Igors Kazakevics | 3:52:45 | (PB) | |
| 17 | 223 | António Pereira | 3:53:11 | (SB) | |
| 18 | 191 | Daniel García | 3:53:42 | (SB) | |
| 19 | 152 | Diego Cafagna | 3:53:46 | (PB) | |
| 20 | 42 | Jianguo Zhao | 3:54:18 | (SB) | |
| 21 | 38 | Chao Sun | 3:54:52 | (SB) | |
| 22 | 21 | Andrei Stsepanchuk | 3:55:09 | (SB) | |
| 23 | 276 | Oleksiy Shelest | 3:55:16 | (PB) | |
| 24 | 200 | Omar Zepeda | 3:56:52 | (SB) | |
| 25 | 148 | Colin Griffin | 3:58:26 | (SB) | |
| 26 | 30 | Mario José dos Santos Jr | 3:58:30 | (NR) | |
| 27 | 127 | Luis Fernando García | 3:58:33 | (SB) | |
| 28 | 214 | Rafal Sikora | 3:59:25 | (PB) | |
| 29 | 265 | Sergiy Budza | 3:59:32 | (SB) | |
| 30 | 64 | Fausto Quinde | 3:59:33 | (PB) | |
| 31 | 29 | Cláudio dos Santos | 4:00:24 | (PB) | |
| 32 | 217 | Augusto Cardoso | 4:00:52 | (SB) | |
| 33 | 218 | Jorge Costa | 4:01:05 | (SB) | |
| 34 | 86 | Santiago Pérez | 4:02:09 | (SB) | |
| 35 | 162 | Dario Privitera | 4:02:32 | . | |
| 36 | 256 | Fredrik Svensson | 4:02:45 | (SB) | |
| 37 | 101 | Sébastien Biche | 4:04:08 | (SB) | |
| 38 | 87 | Francisco Pinardo | 4:04:43 | . | |
| 39 | 112 | Eddy Roze | 4:05:03 | (PB) | |
| 40 | 280 | Phillip Dunn | 4:05:10 | (SB) | |
| 41 | 222 | Pedro Martins | 4:05:17 | (SB) | |
| 42 | 35 | Lianzuo Gao | 4:05:19 | (PB) | |
| 43 | 125 | Konstadínos Stefanópoulos | 4:05:24 | (SB) | |
| 44 | 249 | Dušan Majdan | 4:08:56 | . | |
| 45 | 100 | Johan Augeron | 4:10:05 | (PB) | |
| 46 | 131 | Zoltán Czukor | 4:10:43 | . | |
| 47 | 53 | Miloš Holuša | 4:10:55 | (SB) | |
| 48 | 177 | Arnis Rumbenieks | 4:12:13 | (SB) | |
| 49 | 116 | Maik Berger | 4:12:15 | (SB) | |
| 50 | 97 | Jani Lehtinen | 4:12:55 | (SB) | |
| 51 | 62 | Edwin Ochoa | 4:13:00 | (PB) | |
| 52 | 59 | David Guevara | 4:15:22 | (PB) | |
| 53 | 4 | Duane Cousins | 4:15:34 | (SB) | |
| 54 | 173 | Junghyun Yim | 4:17:11 | (PB) | |
| 55 | 180 | Valerijus Grinko | 4:18:19 | . | |
| 56 | 286 | Benjamin Shorey | 4:18:46 | (PB) | |
| 57 | 157 | Matteo Giupponi | 4:20:10 | . | |
| 58 | 283 | Steve Quirke | 4:22:16 | (PB) | |
| 59 | 137 | László Novák | 4:23:53 | . | |
| 60 | 114 | Dominic King | 4:25:26 | . | |
| 61 | 255 | Christer Svensson | 4:26:54 | (SB) | |
| 62 | 244 | Predrag Krstovic | 4:29:44 | (PB) | |
| 63 | 144 | Harminder Singh | 4:35:24 | . | |
| 64 | 248 | Bruno Grandjean | 4:35:59 | (SB) | |
| 65 | 247 | Urbain Girod | 4:36:28 | (PB) | |
| 66 | 25 | Yury Varanchuk | 4:38:20 | (PB) | |
| 67 | 99 | Timo Viljanen | 4:41:37 | (SB) | |
| 68 | 285 | Ray Sharp | 4:42:00 | (SB) | |
| 69 | 142 | Basanta Bahadur Rana | 4:43:09 | . | |
| 70 | 169 | Vitaliy Sleptsov | 4:48:05 | (PB) | |
| 71 | 141 | Jalan Parayil Surendran | 5:04:31 | . | |
| . | 133 | Attila Fülöp | DQ | . | |
| . | 40 | Shucai Xing | DQ | . | |
| . | 15 | Aliaksandr Kazakou | DQ | . | |
| . | 113 | Daniel King | DQ | . | |
| . | 143 | Chandan Singh | DQ | . | |
| . | 171 | Dae-ro Lee | DQ | . | |
| . | 73 | Salvador Mira | DQ | . | |
| . | 241 | Fabio Ruzzier | DQ | . | |
| . | 201 | Harold van Beek | DQ | . | |
| . | 108 | Denis Langlois | DNF | . | |
| . | 251 | Kazimír Verkin | DNF | . | |
| . | 257 | Chokirjon Irmatov | DNF | . | |
| . | 252 | Andreas Gustafsson | DNF | . | |
| . | 279 | Matthew Boyles | DNF | . | |
| . | 32 | Cristian Bascuñan | DNF | . | |
| . | 94 | Antti Kempas | DNF | . | |
| . | 106 | Herve Davaux | DNF | . | |
| . | 67 | Magno Mesías Zapata | DNF | . | |
| . | 61 | Xavier Moreno | DNF | . | |
| . | 18 | Alexey Litvinchuk | DNF | . | |
| . | 140 | Babubhai Panucha | DNF | . | |
| . | 240 | Igor Yerokhin | DNF | . | |
| . | 174 | Vjaceslavs Grigorjevs | DNF | . | |
| . | 22 | Vitali Talankou | DNF | . | |
| . | 71 | Marco Benavides | DNF | . | |
| . | 275 | Oleksandr Romanenko | DNF | . | |
| . | 238 | Andrey Ruzavin | DNF | . | |
| . | 273 | Ivan Losev | DNF | . | |
| . | 224 | Dionísio Ventura | DNF | . | |
| . | 183 | Ricardas Rekst | DNF |




















