10km JUNIOR H
10 May 2008 - 11:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 229 | Aleksey Bartsaykin | 39:57 | (WJ) | |
| 2 | 33 | Ding Chen | 40:12 | (PB) | |
| 3 | 239 | Denis Strelkov | 40:17 | . | |
| 4 | 89 | Lluís Torlá | 40:21 | (NJ) | |
| 5 | 41 | Rui Zhang | 41:08 | . | |
| 6 | 90 | Manel Torlá | 42:12 | (SB) | |
| 7 | 164 | Federico Tontodonati | 42:18 | . | |
| 8 | 195 | Adrian Ochoa | 42:28 | (PB) | |
| 9 | 60 | Ricardo Lojan | 42:37 | (PB) | |
| 10 | 46 | José Montaña | 42:37 | (NJ) | |
| 11 | 134 | Máté Helebrand | 42:39 | (NJ) | |
| 12 | 158 | Riccardo Macchia | 42:41 | (PB) | |
| 13 | 28 | Dejaime César de Oliveira | 42:51 | (PB) | |
| 14 | 156 | Vito Di Bari | 42:54 | . | |
| 15 | 190 | Clemente García | 43:07 | (PB) | |
| 16 | 17 | Aliaksandr Liakhovich | 43:10 | . | |
| 17 | 48 | Julián Rendón | 43:17 | (PB) | |
| 18 | 72 | Emerson Hernandez | 43:18 | (SB) | |
| 19 | 103 | Mehdi Boufraine | 43:24 | (PB) | |
| 20 | 267 | Viktor Holubnychyy | 43:27 | (PB) | |
| 21 | 98 | Veli-Matti Partanen | 43:28 | (NJ) | |
| 22 | 220 | Luis Lopes | 43:28 | (NJ) | |
| 23 | 211 | Wojciech Halman | 43:32 | . | |
| 24 | 213 | Patryk Rogowski | 43:42 | (PB) | |
| 25 | 19 | Siarhei Shauchuk | 43:55 | . | |
| 26 | 3 | Daniel Coleman | 43:57 | (PB) | |
| 27 | 102 | Luis Guillaume Blanc | 43:58 | (PB) | |
| 28 | 121 | Christoph Roschinsky | 44:07 | (PB) | |
| 29 | 181 | Genadij Kozlovskij | 44:07 | (PB) | |
| 30 | 216 | Tomasz Wiater | 44:10 | . | |
| 31 | 74 | Luís Alberto Amezcua | 44:30 | (PB) | |
| 32 | 168 | Georgiy Sheiko | 44:30 | (NJ) | |
| 33 | 254 | Perseus Ibáñez | 44:39 | . | |
| 34 | 120 | Hagen Pohle | 44:43 | . | |
| 35 | 14 | Dzmitry Dziubin | 44:47 | . | |
| 36 | 272 | Yuriy Loktionov | 45:03 | . | |
| 37 | 274 | Viktor Parfenyuk | 45:10 | (PB) | |
| 38 | 115 | Ben Wears | 45:22 | (SB) | |
| 39 | 5 | Rhydian Cowley | 45:24 | (PB) | |
| 40 | 96 | Matias Korpela | 45:46 | . | |
| 41 | 147 | Paul Fitzpatrick | 46:11 | (SB) | |
| 42 | 278 | Trevor Barron | 46:18 | (NJ) | |
| 43 | 8 | Brendon Reading | 46:33 | (SB) | |
| 44 | 55 | Jakub Zajic | 46:37 | . | |
| 45 | 262 | Ridvan Çelik | 46:40 | (SB) | |
| 46 | 52 | Lukás Gdula | 46:46 | . | |
| 47 | 203 | Håvard Haukenes | 46:53 | (PB) | |
| 48 | 130 | Alexander Velasquez | 47:00 | . | |
| 49 | 54 | Karel Ketner | 47:20 | . | |
| 50 | 93 | Ainar Veskus | 47:24 | (NJ) | |
| 51 | 281 | Matthew Forgues | 47:46 | (PB) | |
| 52 | 136 | Viktor Nemes | 47:51 | . | |
| 53 | 138 | Dénes Papp | 47:58 | . | |
| 54 | 290 | Roberto Vergara | 48:29 | (PB) | |
| 55 | 264 | Tacettin Kaya | 49:36 | (PB) | |
| 56 | 69 | Ahmed Hamada | 49:49 | (PB) | |
| 57 | 92 | Risko Nogelainen | 50:28 | (SB) | |
| 58 | 68 | Sabry Ahmed | 50:59 | (PB) | |
| 59 | 263 | Kemal Gelecek | 52:46 | . | |
| . | 197 | Isaac Palma | DQ | . | |
| . | 126 | Mihaíl Yelastós | DQ | . | |
| . | 233 | Edikt Khaybullin | DQ | . | |
| . | 27 | Caio Bonfim | DQ |


















